key figures
The key figures applies for the period of January-September 2020 and for remaining operations for income statement and employees.
TSEK (unless otherwise stated) |
30-09-2020 |
Operating income | 257 489 |
Operating expenses | -328 011 |
Operating profit | -70 522 |
Result before taxes | -78 458 |
Operating margin (%) | -27 % |
Intangible assets | 46 431 |
Cash and cash equivalents | 5 520 |
Current liabilities | 164 491 |
Equity ratio (%) | 13 % |
Total assets | 249 064 |
Quick asset ratio (%) | 46 % |
Number of employees | 331 |
key figures, definitions |
|
Gross margin | Operating profit/net sales |
Quick asset ratio | Current assets excluding inventories/current liabilities |
Equity ratio | Equity/total assets |